<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; The River</title>
	<atom:link href="http://www.fraserriverkeeper.ca/category/the-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraserriverkeeper.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tanker Traffic, Pipelines, and Oil Spills</title>
		<link>http://www.fraserriverkeeper.ca/2011/12/tanker-traffic-pipelines-and-oil-spills/</link>
		<comments>http://www.fraserriverkeeper.ca/2011/12/tanker-traffic-pipelines-and-oil-spills/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tanker Traffic, Pipelines, and Oil Spills]]></category>

		<guid isPermaLink="false">http://www.fraserriverkeeper.ca/?p=3382</guid>
		<description><![CDATA[The Fraser River is constantly under threat of oil spills, pipeline construction, and increased tanker traffic due to oil sands transport. For a backgrounder on oil sands production, read part of this Great Bear Rainforest series. The upper Fraser River &#8230; <a href="http://www.fraserriverkeeper.ca/2011/12/tanker-traffic-pipelines-and-oil-spills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2011/12/tanker-traffic-pipelines-and-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaculture</title>
		<link>http://www.fraserriverkeeper.ca/2010/08/aquaculture/</link>
		<comments>http://www.fraserriverkeeper.ca/2010/08/aquaculture/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquaculture]]></category>

		<guid isPermaLink="false">http://www.fraserriverkeeper.ca/?p=1863</guid>
		<description><![CDATA[Aquaculture, or commercial/non-commercial salmon farming, has had a great impact on Fraser River. Several organizations and biologists claim that salmon farming located along west Coast of BC are responsible for the dramatic decrease of wild sockeye salmon in the Fraser &#8230; <a href="http://www.fraserriverkeeper.ca/2010/08/aquaculture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2010/08/aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp and paper mills</title>
		<link>http://www.fraserriverkeeper.ca/2010/08/pulp-and-paper-mills/</link>
		<comments>http://www.fraserriverkeeper.ca/2010/08/pulp-and-paper-mills/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulp and Paper Mills]]></category>

		<guid isPermaLink="false">http://www.fraserriverkeeper.ca/?p=1861</guid>
		<description><![CDATA[Pulp and paper mills are present throughout the upper and lower Fraser Valley, and comprise a significant industry in Upper Fraser towns. Their presence provides a source of employment, but there are some environmental impacts associated with pulp and paper &#8230; <a href="http://www.fraserriverkeeper.ca/2010/08/pulp-and-paper-mills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2010/08/pulp-and-paper-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://www.fraserriverkeeper.ca/2009/10/global-warming/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/10/global-warming/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.fraserriverkeeper.ca/?p=751</guid>
		<description><![CDATA[“Because Fraser river salmon are so temperature dependent, global warming is a threat to their very existence.” - Doug Chapman Climate change is the change in weather patterns that a specific region encounters. Globally, the rate of temperature is regulated &#8230; <a href="http://www.fraserriverkeeper.ca/2009/10/global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/10/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=150</guid>
		<description><![CDATA[There are many industries located along the Fraser River and other waterways around metro-Vancouver such as pulp mills, mining operations, industrial plants (food, wood product, and manufacturing), and oil refineries. The pulp paper industry forms toxic by-products from its industrial &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/agriculture/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/agriculture/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=148</guid>
		<description><![CDATA[Agricultural run-off is a concern for the Fraser River and its watershed, and can cause short-term, long-term, and cumulative impacts. Agricultural runoff is a non-point source of pollution and can come from various different sources in different locations. The run-off &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/agriculture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=146</guid>
		<description><![CDATA[Sewage pollution from outdated onsite and municipal sewage treatment facilitates are the main contributors to municipal pollution in the Georgia Strait, Burrard Inlet, and Fraser River. In metropolitan Vancouver and the increasingly populated Fraser Valley, municipal sewage pollution contains a &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=144</guid>
		<description><![CDATA[Water pollution in the Fraser River has many sources. Resource-based economic activities located close to the Fraser River include agriculture, mining, logging, and hydroelectric developments. Water quality in the river can be degraded because of these industrial activities, municipal and &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography &amp; Geology</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/geography-geology/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/geography-geology/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography and Geology]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=142</guid>
		<description><![CDATA[The Fraser River is the longest river in British Columbia and the tenth longest river in Canada. It drains a 220,000 km² (85,000 sq mi) area and flows for 1,375 km (870 mi) into the Pacific Ocean in Vancouver. Its &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/geography-geology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/geography-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=140</guid>
		<description><![CDATA[The Fraser River is the longest river within British Columbia. It drains about one-quarter of the province’s water and ranges from central British Columbia, to Southwest British Columbia and east to the Rocky Mountains near Jasper. The Fraser River’s headwaters &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/water-quality-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

