<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraser Riverkeeper &#187; The River</title>
	<atom:link href="http://www.fraserriverkeeper.ca/category/the-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraserriverkeeper.ca</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Warming</title>
		<link>http://www.fraserriverkeeper.ca/2009/10/global-warming/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/10/global-warming/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.fraserriverkeeper.ca/?p=751</guid>
		<description><![CDATA[<p>“Because Fraser river salmon are so temperature dependent, global warming is a threat to their very existence.”

- Doug Chapman</p>
<p>Climate change is the change in weather patterns that a specific region encounters. Globally, the rate of temperature is regulated by the system known as the &#8220;greenhouse effect&#8221;, where gases such as methane and nitrous oxide absorb and <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/10/global-warming/">Global Warming</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/10/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=150</guid>
		<description><![CDATA[
<p>There are many industries located along the Fraser River and other waterways around metro-Vancouver such as pulp mills, mining operations, industrial plants (food, wood product, and manufacturing), and oil refineries. The pulp paper industry forms toxic by-products from its industrial activities such as chlorine bleaching and industrial inceration. Examples of these by-products include dioxins and furans, <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/">Industrial Wastewater</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/industrial-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/agriculture/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/agriculture/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=148</guid>
		<description><![CDATA[
<p>Agricultural run-off is a concern for the Fraser River and its watershed, and can cause short-term, long-term, and cumulative impacts. Agricultural runoff is a non-point source of pollution and can come from various different sources in different locations. The run-off can consist of pesticides, insecticides, fertilisers, and animal manure &#8212; and can enter the runoff through <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/agriculture/">Agriculture</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=146</guid>
		<description><![CDATA[<p>Sewage pollution from outdated onsite and municipal sewage treatment facilitates are the main contributors to municipal pollution in the Georgia Strait, Burrard Inlet, and Fraser River. In metropolitan Vancouver and the increasingly populated Fraser Valley, municipal sewage pollution contains a large number of toxic substances such as pathogens (bacteria and viruses); nutrients such as nitrogen and <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/">Municipal Wastewater</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=144</guid>
		<description><![CDATA[<p>Water pollution in the Fraser River has many sources. Resource-based economic activities located close to the Fraser River include agriculture, mining, logging, and hydroelectric developments. Water quality in the river can be degraded because of these industrial activities, municipal and urban waste water, and individual polluters. Poor water quality affects the habitat of the flora and <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/">Urban Wastewater</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography &amp; Geology</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/geography-geology/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/geography-geology/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography and Geology]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=142</guid>
		<description><![CDATA[
<p>The Fraser River is the longest river in British Columbia and the tenth longest river in Canada. It drains a 220,000 km² (85,000 sq mi) area and flows for 1,375 km (870 mi) into the Pacific Ocean in Vancouver. Its headquarters are in the Mount Robson Provisional Park in the Rocky Mountains, and it passes across <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/geography-geology/">Geography &#38; Geology</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/geography-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=140</guid>
		<description><![CDATA[<p>The Fraser River is the longest river within British Columbia. It drains about one-quarter of the province’s water and ranges from central British Columbia, to Southwest British Columbia and east to the Rocky Mountains near Jasper. The Fraser River’s headwaters are just northwest of Fraser pass in British Columbia’s Rockies and its major tributaries are the <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/water-quality-2/">Water Quality</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/water-quality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Fraser River</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/history-2/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/history-2/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=138</guid>
		<description><![CDATA[<p>Years before the Europeans discovered the Fraser River, it was inhabited by the aboriginal peoples of British Columbia. They traded with each other by traveling the rivers and trails and had various paths that connected the interior of British Columbia to the coast.</p>
<p>The Fraser River was first explored by the Europeans on June 14, 1792, by <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/history-2/">History of the Fraser River</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Facts</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/watershed-facts/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/watershed-facts/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Watershed Facts]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=134</guid>
		<description><![CDATA[
<p>Mining, manufacturing, logging, pulp and paper making, farming, and energy industries have lined the banks of the Fraser and have fed the region’s development. Consequent of this activity and loosely enforced environmental regulations, or inadequate statutes, the Fraser suffers from a wide range of pollutants, including heavy metals, excessive nutrients, bacteria, polychlorinated biphenyls (PCBs), and dioxins. <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/watershed-facts/">Watershed Facts</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/watershed-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/recreation/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/recreation/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=131</guid>
		<description><![CDATA[<p>The Fraser River has a wide range of recreational opportunities due to its accessibility and diversity. The riverhead is in the Rocky Mountains, and there it provides a haven for canoeing, kayaking, and whitewater rafting enthusiasts. As it makes its way down through the valley, the river provides opportunities for fishing and boating. Close to the <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/recreation/">Recreation</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
