<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Declining Fish Populations</title>
	<atom:link href="http://www.fraserriverkeeper.ca/category/the-river/threats/declining-fish-populations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraserriverkeeper.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Declining Fish Populations</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/declining-fish-populations/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/declining-fish-populations/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Declining Fish Populations]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=129</guid>
		<description><![CDATA[Known as one of the world’s most important salmon rivers, the “Mighty” Fraser River is also home to hundreds of invaluable species of flora and fauna. Recent salmon spawning migrations have been astonishingly low with many factors thought to be &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/declining-fish-populations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/declining-fish-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

