<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Municipal Wastewater</title>
	<atom:link href="http://www.fraserriverkeeper.ca/category/the-river/threats/municipal-wastewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraserriverkeeper.ca</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Municipal Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Municipal Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=146</guid>
		<description><![CDATA[Sewage pollution from outdated onsite and municipal sewage treatment facilitates are the main contributors to municipal pollution in the Georgia Strait, Burrard Inlet, and Fraser River. In metropolitan Vancouver and the increasingly populated Fraser Valley, municipal sewage pollution contains a &#8230; <a href="http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/municipal-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

