<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraser Riverkeeper &#187; Urban Wastewater</title>
	<atom:link href="http://www.fraserriverkeeper.ca/category/the-river/threats/urban-wastewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraserriverkeeper.ca</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Urban Wastewater</title>
		<link>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/</link>
		<comments>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Urban Wastewater]]></category>

		<guid isPermaLink="false">http://fraserriverkeeper.ca/wp/wordpress/?p=144</guid>
		<description><![CDATA[<p>Water pollution in the Fraser River has many sources. Resource-based economic activities located close to the Fraser River include agriculture, mining, logging, and hydroelectric developments. Water quality in the river can be degraded because of these industrial activities, municipal and urban waste water, and individual polluters. Poor water quality affects the habitat of the flora and <p>Continue reading <a href="http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/">Urban Wastewater</a></p>]]></description>
		<wfw:commentRss>http://www.fraserriverkeeper.ca/2009/07/urban-wastewatercso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
